06/24/2007 - Copps Coliseum, Hamilton, Ontario, Canada
Version: 2
| Taper(s): | bobcat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | audio-technica 853 > Sony MZ-N1 | ||||||||||||
| Track Total: | 15 Tracks | ||||||||||||
| Recording Length: | 113:45:00 | ||||||||||||
| Notes: | |||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/14lRRhAGOuoDmzsJ0JUFfYKFBBIbuRvGB?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | AT853 + Core Sound Cardioids > Sony MZ-N1 > 0 gen FLAC | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||
| Recorder Media: | minidisc | ||||||||||||
| Recorder Codec: | atrac | ||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
