06/20/2007 - Peoria Civic Center, Peoria, IL, USA
Version: 1
| Taper(s): | 4intool | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-CMC-8 > Edirol R-09 | ||||||||||||||
| Track Total: | 10 Tracks | ||||||||||||||
| Recording Length: | 103:04:00 | ||||||||||||||
| Notes: | |||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1tcSQ3wmo5YbR32D-dsSWP3G7Hga6nIsJ?usp=sharing | ||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | SP-CMC-8 > SP-SPSB-1 (w/bass roll-off) set @107Hz > Edirol R-09 (line in, 24bit/48KHz wav} > 0 gen FLAC | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||
| Recorder Media: | memory card | ||||||||||||||
| Recorder Codec: | wav | ||||||||||||||
| Recorder Bit Depth: | unknown | ||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||
| File Bit Depth: | 24 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
