06/15/2007 - Bonnaroo Music Festival, Great Stage Park, Manchester, TN, USA
Version: 2
| Taper(s): | Basshead | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-CMC-4U > M-Audio MicroTrack 24/96 | |||||||||||||
| Track Total: | 12 Tracks | |||||||||||||
| Recording Length: | 111:23:00 | |||||||||||||
| Notes: | Mics in hat-XY Directly next to board Right | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1yuhj1ZXfUYyGnEf5YPGTgWQ-VHPRiyd0?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Sound Pros SP-CMC-4U Audio Technica U853's > XLR - ISI-1 > MT 24/96 (@16/44.1) > 0 gen FLAC | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||
| Recorder Media: | memory card | |||||||||||||
| Recorder Codec: | wav | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
