06/15/2007 - Bonnaroo Music Festival, Great Stage Park, Manchester, TN, USA
Version: 3
| Taper(s): | stober | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Schoeps MK41 > Sound Devices 702 | |||||||||||||
| Track Total: | 12 Tracks | |||||||||||||
| Recording Length: | 111:08:00 | |||||||||||||
| Notes: | Taped from just right of soundboard. | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1IQ2FSoz8_C1vA8gtYVnKKJ3RM0Lk4P7_?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Schoeps MK41s > kc5 > cmc6 > v2 > 702 (@24/48) > 0 gen FLAC | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | Supercardiod | |||||||||||||
| Recorder Media: | memory card | |||||||||||||
| Recorder Codec: | wav | |||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||
| File Bit Depth: | 24 | |||||||||||||
| File Sample Frequency: | 48 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
