06/04/2007 - Gwinnett Center, Duluth, GA, USA
Version: 1
| Taper(s): | Travis Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Church Audio Cardioid > Sony PCM-M1 | ||||||||||||
| Track Total: | 18 Tracks | ||||||||||||
| Recording Length: | 113:59:00 | ||||||||||||
| Notes: | |||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1IV335Kx0nshYRXVcPSgZUk5REuqtEqtz?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Church Audio Cardioids > Sony PCM-M1 > 0 gen FLAC | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||
| Recorder Media: | DAT | ||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
