05/26/2007 - Verizon Wireless Music Center, Birmingham, AL, USA
Version: 4
| Taper(s): | green1039 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-BMC-3 > Sony HZ-RH10 | ||||||||||||
| Track Total: | 12 Tracks | ||||||||||||
| Recording Length: | 115:26:00 | ||||||||||||
| Notes: | |||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1W5wxUFsbOGJHiFNtJ-5PpuhCW46zhHjl?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | sp-bmc-3 mics>bass rolloff 195hrzsp-bm6 batt box>sony mzrh-10minidiscHIMD hi-sp>sonicstage(transfer)>goldwave fade ins/outs mastering>cdwave>flac | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||
| Recorder Media: | minidisc | ||||||||||||
| Recorder Codec: | atrac | ||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
