05/26/2007 - Verizon Wireless Music Center, Birmingham, AL, USA
Version: 1
| Taper(s): | evilchris | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Shure MX183/185 > Sharp MD-MT877 | ||||||||||||
| Track Total: | 11 Tracks | ||||||||||||
| Recording Length: | 117:27:00 | ||||||||||||
| Notes: | taperssection | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1iFx-4FUBIjq-2lzbhfw5UAKc2HZFOS11?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Shure MX183/185 > Sound Pros batt box > Sharp MD-MT877 > 0 gen FLAC | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||
| Recorder Media: | minidisc | ||||||||||||
| Recorder Codec: | atrac | ||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
