05/21/2007 - AT&T Center, San Antonio, TX, USA
Version: 4
| Taper(s): | mrfang | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-909A > Sony TCD-D8 | |||||||||||
| Track Total: | 2 Tracks | |||||||||||
| Recording Length: | 112:26:00 | |||||||||||
| Notes: | Taped from section 125, row 19, seat 2 | |||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/1WtJGFVx5zh6TdOjHXxkfvcXyVamG5j13?usp=sharing | |||||||||||
| Sound Ratings(s): | AllPain Sound Rating Home town. Great stuff. Audio is great, love hearing the audiences too with a headphones on too when I’m trying to sleep. Feels like I’m there in the moment, harlandorman
Sound Rating | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | Sony ECM-909a > Sony TCD-D8 (@48kHz) > 44.1kHz > 0 gen FLAC | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||
| Recorder Media: | DAT | |||||||||||
| Recorder Bit Depth: | 16 | |||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||
| File Bit Depth: | 16 | |||||||||||
| File Sample Frequency: | 44.1 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| Complete or Incomplete: | complete |
