05/21/2007 - AT&T Center, San Antonio, TX, USA
Version: 1
| Taper(s): | tooligan | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-719 > Sony MZ-R50 | |||||||||||
| Track Total: | 18 Tracks | |||||||||||
| Recording Length: | 111:21:00 | |||||||||||
| Notes: | Taped from upper left side balcony | |||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/1enIsQ9x0-URUh07OotQ7NlHwAXFoazjA?usp=sharing | |||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | Sony ECM-719 > mic in > Sony MZ-R50 > 0 gen FLAC | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||
| Recorder Media: | minidisc | |||||||||||
| Recorder Codec: | atrac | |||||||||||
| Recorder Bit Depth: | 16 | |||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||
| File Bit Depth: | 16 | |||||||||||
| File Sample Frequency: | 44.1 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| Complete or Incomplete: | complete |
