05/19/2007 - Ford Center, Oklahoma City, OK, USA
Version: 2
| Taper(s): | 4intool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-CMC-8 > Edirol R-09 | |||||||||||
| Track Total: | 9 Tracks | |||||||||||
| Recording Length: | 104:45:00 | |||||||||||
| Notes: | ||||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/1569ntGDzemjqPxBiymly1LnWBFOQs4FF?usp=sharing | |||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | SP-CMC-8 > SP-SPSB-1 (w/bass roll-off) set @107Hz > Edirol R-09 | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||
| Recorder Media: | memory card | |||||||||||
| Recorder Codec: | wav | |||||||||||
| Recorder Bit Depth: | unknown | |||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||
| File Bit Depth: | 16 | |||||||||||
| File Sample Frequency: | 44.1 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| Complete or Incomplete: | complete |
