05/19/2007 - Ford Center, Oklahoma City, OK, USA
Version: 1
| Taper(s): | specialk | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals Cardioid > M-Audio MicroTrack 24/96 | |||||||||||
| Track Total: | 15 Tracks | |||||||||||
| Recording Length: | 110:17:00 | |||||||||||
| Notes: | Taped from section 105, row Q | |||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/1sQM7exN3im9FRVxIn7dEryoLxW_lpat2?usp=sharing | |||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | SPPSC (3-Wire Hyperplane mod) > Hyperplane 3-Wire Mini BB > MicroTrack 24/96(@24/48) | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||
| Recorder Media: | memory card | |||||||||||
| Recorder Codec: | wav | |||||||||||
| Recorder Bit Depth: | 24 | |||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||
| File Bit Depth: | 24 | |||||||||||
| File Sample Frequency: | 48 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| Complete or Incomplete: | complete |
