05/16/2007 - Ft Worth Convention Center Arena, Ft Worth, TX, USA
Version: 1
| Taper(s): | Chris Milazzo | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sonic Studio DSM-6S/L > Edirol R-09 | |||||||||||||
| Track Total: | 10 Tracks | |||||||||||||
| Recording Length: | 118:53:00 | |||||||||||||
| Notes: | Recorded from SEC 212, ROW A, SEAT 6 | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1rokwPePNFlijDZI9ORSnAMnyjKYlxyfc?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Sonic Studios[DSM-6S/L] > Sonic Studios[PA-6LC3(-85)] > Edirol R-9 (24/44.1) | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||
| Recorder Media: | memory card | |||||||||||||
| Recorder Codec: | wav | |||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||
| File Bit Depth: | 24 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
