05/15/2007 - DeSoto Center, Southaven, MS, USA
Version: 2
| Taper(s): | green1039 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-BMC-3 > Sony MZ-RH10 | ||||||||||||||||
| Track Total: | 12 Tracks | ||||||||||||||||
| Recording Length: | 121:06:00 | ||||||||||||||||
| Notes: | |||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1BpXrwrm3PNw-BmyXpZvgmcqbjdpRnSir?usp=sharing | ||||||||||||||||
| Sound Ratings(s): | harlandorman Sound Rating Eruption78
Sound Rating this tape is fire | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | sp-bmc-3 mics>bass rolloff 195hrzsp-bm6 batt box>sony mzrh-10minidiscHIMD hi-sp>sonicstage(transfer)>goldwave fade ins/outs mastering>cdwave>flac | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||||
| Recorder Media: | minidisc | ||||||||||||||||
| Recorder Codec: | atrac | ||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| Complete or Incomplete: | complete |
