05/15/2007 - DeSoto Center, Southaven, MS, USA
Version: 1
| Taper(s): | jeredh | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Schoeps MK41 > Marantz PMD671 | ||||||||||||||||
| Track Total: | 10 Tracks | ||||||||||||||||
| Recording Length: | 110:08:00 | ||||||||||||||||
| Notes: | Recorded from section 115, row G | ||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1xuNknZWHgSKBoiel49cdbZ9YHKW1a5KQ?usp=sharing | ||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | Schoeps mk41 > kc5 > cmc6 >Lunatec V2 (+30dB) > Marantz PMD671(Oade mod) @ 24 bit, 48kHz > WAV (16/44.1) > 0 gen FLAC | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | Supercardiod | ||||||||||||||||
| Recorder Media: | memory card | ||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| Complete or Incomplete: | complete |
