05/12/2007 - Mid America Center, Council Bluffs, IA, USA
Version: 2
| Taper(s): | Jason Shovlain | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony MZ-M100 | ||||||||||||
| Track Total: | 3 Tracks | ||||||||||||
| Recording Length: | 105:46:00 | ||||||||||||
| Notes: | There is a disc switch right before Lateralus, so a few seconds are missing. Very nice recording for being the taper's first attempt. | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1pFPckhxnncqDzEPFJ5OVTMs8VRb5vqnK?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Core Sound Binaurals > Sony MZ-M100 > 0 gen FLAC | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||
| Recorder Media: | minidisc | ||||||||||||
| Recorder Codec: | atrac | ||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
