05/11/2007 - Kansas Coliseum, Wichita, KS, USA
Version: 1
| Taper(s): | 4intool | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-CMC-10 > Panasonic Lumix DMC-ZS3 | |||||||||||||
| Track Total: | 14 Tracks | |||||||||||||
| Recording Length: | 117:51:00 | |||||||||||||
| Notes: | floor stage right, 10' from rail | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1Fx2UPG6OqR61pUirRNHrQh0OxqyJnyrV?usp=sharing | |||||||||||||
| Sound Ratings(s): | TommyK
Sound Rating [downsides outweigh upsides] too much yelling around the taper; vocals are too quiet much of the time | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Panasonic Lumix DMC-ZS3K 10.1 MP Digital Camera (Hi Def) video | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||
| Recorder Media: | memory card | |||||||||||||
| Recorder Codec: | wav | |||||||||||||
| Recorder Bit Depth: | unknown | |||||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||||
| File Bit Depth: | 24 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
