05/06/2007 - Convention Center Arena, Tucson, AZ, USA
Version: 1
| Taper(s): | Desertrat | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sanken COS > Sony PCM-M1 | ||||||||||||||
| Track Total: | 14 Tracks | ||||||||||||||
| Recording Length: | 117:15:00 | ||||||||||||||
| Notes: | |||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1WAthcQ6FXCA7j9INs8mcd6_m_wyy2a-M?usp=sharing | ||||||||||||||
| Sound Ratings(s): | Funk Moist
Sound Rating | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Sanken COS > Core Sound 7-pin > Creative Labs Platinum Audigy > Adobe Audition (44Khz/EQ) > CDWAVE > WAV > Nero SoundTrax for fades and tracking > WAV > flac 8 with TLH > YOU11s-pt RM > bass filter > Sony PCM-M1(Oade) | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | unknown | ||||||||||||||
| Recorder Media: | DAT | ||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||
| Added Date: | 01/13/2012 | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
