05/02/2007 - Cox Arena, San Diego, CA, USA
Version: 1
| Taper(s): | Ed Davis | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Sony PCM-M1 | |||||||||||||
| Notes: | This is a previously uncirculated recording and the first of two nights at Cox Arena. Show was originally scheduled for March 20, 2007. Sound is quite good on this, so huge thanks as always to the taper. | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1d6Qs8rlxnjOujjsLaQ00ai_SeMSa6fft?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | DPA 4061’s > CSBox > Sony PCM-M1 > DAT-M > DA-20 > coax > Marantz PMD-670 > usb reader > WAV > FLAC (@16/48) | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||
| Recorder Media: | DAT | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
