02/10/2007 - Zepp, Tokyo, Japan
Version: 1
| Taper(s): | the_sphere | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-717 > Sony TCD-D100 | |||||||||||||
| Generation: | 1 | |||||||||||||
| Track Total: | 14 Tracks | |||||||||||||
| Recording Length: | 119:17:00 | |||||||||||||
| Notes: | ||||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1HEWkRZ0h2DeRXSgXESb6QP2flfbO7ZSM?usp=sharing | |||||||||||||
| Sound Ratings(s): | poohbear Sound Rating Quiet Japanese audience makes for a great Right in Two. Opiate is excellent. myownmitosis
Sound Rating OPIATE HAS BEATBOXERS ON IT?? | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Sony ECM-717 > Sony TCD-D100 (48kHz) > CDR(1) > FLAC | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||
| Recorder Media: | DAT | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
