02/08/2007 - Zepp, Osaka, Japan
Version: 1
| Taper(s): | the_sphere | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-717 > Sony TCD-D100 | |||||||||||||
| Generation: | 1 | |||||||||||||
| Track Total: | 13 Tracks | |||||||||||||
| Recording Length: | 117:08:00 | |||||||||||||
| Notes: | Missing beginning of Stinkfist | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/117Mkb6VZacm-DvdpvGuuaGXAD0LQaMVB?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Sony ECM-717 > Sony TCD-D100 (48kHz) > CDR(1) > FLAC | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||
| Recorder Media: | DAT | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | incomplete |
