01/31/2007 - Myer Music Bowl, Melbourne, Australia
Version: 2
| Taper(s): | Phil Melmoth | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-MS907 > Sony MZ-NHF800 | ||||||||||||||
| Generation: | 1 | ||||||||||||||
| Track Total: | 16 Tracks | ||||||||||||||
| Recording Length: | 99:58:00 | ||||||||||||||
| Notes: | CDR(1) from taper, khat@iinet.net.au | ||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1WUrzJuSK8u8_3JFYoc0nJ8q8csQjPVuY?usp=sharing | ||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Sony ECM-MS907 > Sony MZ-NHF800 > CDR(1) > FLAC | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||
| Recorder Media: | minidisc | ||||||||||||||
| Recorder Codec: | atrac | ||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
