01/31/2007 - Myer Music Bowl, Melbourne, Australia
Version: 1
| Taper(s): | kingbean | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-DS70P > Sony MZ-N710 | ||||||||||||||
| Generation: | 1 | ||||||||||||||
| Track Total: | 10 Tracks | ||||||||||||||
| Recording Length: | 100:31:00 | ||||||||||||||
| Notes: | |||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1J51dvqAe8g75LM9Um3IPXlwDvP6vlbLp?usp=sharing | ||||||||||||||
| Sound Ratings(s): | SydneySpiral
Sound Rating Captures the energy of the night well! This was my 4th Tool show, but my first time open air, and I didn't know what to expect atmosphere wise after experiencing arena shows in 01, 02 and a few nights prior... , but it was glorious. The band were in great spirts, Maynard especially. Brings back so many memories. Life was good in 2007! | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Sony ECM-DS70P mic > Sony NetMD Walkman MZ-N710 > CDR(M) > EAC > WAV > FLAC | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||
| Recorder Media: | minidisc | ||||||||||||||
| Recorder Codec: | atrac | ||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
