01/19/2007 - Mt. Smart Stadium, Auckland, New Zealand
Version: 1
| Taper(s): | littleparasite | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-BMC-6 > iRiver H320 | |||||||||||
| Track Total: | 10 Tracks | |||||||||||
| Recording Length: | 90:37:00 | |||||||||||
| Notes: | ||||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/1MqkAbnfy4Zt2zNn-o_t_jG0a32umWfa0?usp=sharing | |||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | SPBMC-6 Binaurals > SPSB-6 @105khz > iRiver H320 > 0 gen FLAC | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||
| Recorder Media: | HDD | |||||||||||
| Recorder Codec: | wav | |||||||||||
| Recorder Bit Depth: | unknown | |||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||
| File Bit Depth: | 16 | |||||||||||
| File Sample Frequency: | 44.1 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| Complete or Incomplete: | complete |
