12/10/2006 - Le Zenith, Paris, France
Version: 2
| Taper(s): | teething | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Cardioid > Sony MZ-RH10 | ||||||||||||||||
| Generation: | 1 | ||||||||||||||||
| Track Total: | 14 Tracks | ||||||||||||||||
| Recording Length: | 114:28:00 | ||||||||||||||||
| Notes: | Recorded 35 meters from the stage. Hi-SP - Mic in - Manu rec level: 18/30 | ||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1WztZYAusDLSxzA5ncmrmJJMQTSZ0lzvn?usp=sharing | ||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | Core Sound Cardioids > Sony MZ-RH10(Hi-SP) > 1st Gen CDR > EAC > FLAC | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||||
| Recorder Media: | minidisc | ||||||||||||||||
| Recorder Codec: | atrac | ||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| Complete or Incomplete: | complete |
