12/01/2006 - Nottingham Arena, Nottingham, England
Version: 1
| Taper(s): | Simon LDT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Church Audio Cardioid > Sony MZ-RH910 | |||||||||||||
| Track Total: | 7 Tracks | |||||||||||||
| Recording Length: | 51:20:00 | |||||||||||||
| Notes: | Taped from Block 05, Row A. | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1j1-qzcu3l0--jypE_RZa89dM_4kaPIw8?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Church Audio Cardioids > GGBattBox@69hz > Sony MZ-RH910 MD (Line-In, Hi-SP Mode) | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||
| Recorder Media: | minidisc | |||||||||||||
| Recorder Codec: | atrac | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
