12/01/2006 - Nottingham Arena, Nottingham, England
Version: 2
| Taper(s): | Rob | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Sony MZ-NH900 | |||||||||||||
| Track Total: | 12 Tracks | |||||||||||||
| Recording Length: | 107:03:00 | |||||||||||||
| Notes: | Taped from DFC, ~25 | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/12DTfClMVzZ8KAX2l2lewcKBmxyeexV2O?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Danish Pro Audio 4061s > Sound Professionals SPSB-6 > Sony MZ-NH900 > 0 gen FLAC | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||
| Recorder Media: | minidisc | |||||||||||||
| Recorder Codec: | atrac | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
