07/30/1993 - Lollapalooza, University of New Orleans, New Orleans, LA, USA
Version: 1
| Taper(s): | unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Source: | ASBM > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | ||||||||
| Generation: | 3 | ||||||||
| Track Total: | 6 Tracks | ||||||||
| Recording Length: | 29:53:00 | ||||||||
| Notes: | |||||||||
| Setlist: |
| ||||||||
| Player: | |||||||||
| Download: | https://drive.google.com/drive/folders/1OybEjn4c18wNp__wp5iGCXx4jsmjpQDz?usp=sharing | ||||||||
| Sound Ratings(s): | hodor Sound Rating Nothing to complain about with this capture. Band is turning pro. Sound is clean, set is compact. Lolla had quotas and Tool is showing they can manage their set well. Another stellar soundboard from 93. deckard74
Sound Rating I agree with hodor, this is a fantastic show, fantastic sound quality. One to keep! Track list above includes Jerk Off, this show does not! | ||||||||
| Status: | OTD | ||||||||
| Full Lineage: | ASBM > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | ||||||||
| Recording Type: | soundboard | ||||||||
| File Codec: | flac | ||||||||
| Recorder Media: | unknown | ||||||||
| File Bit Depth: | 16 | ||||||||
| File Sample Frequency: | 44.1 | ||||||||
| Losless or Lossy: | lossless | ||||||||
| Complete or Incomplete: | complete |
