11/05/2006 - Atlantic Pavilion, Lisbon, Portugal
Version: 1
| Taper(s): | UnZynpernet | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Aiwa unknown > Sony MZ-N910 | ||||||||||||
| Track Total: | 13 Tracks | ||||||||||||
| Recording Length: | 91:26:00 | ||||||||||||
| Notes: | |||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1-dGephuSUEZtvVssqAM5wLikq6avYhGR?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Unknown model Aiwa mic > Sony MZ-N910 > 0 gen FLAC | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | unknown | ||||||||||||
| Recorder Media: | minidisc | ||||||||||||
| Recorder Codec: | atrac | ||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 48 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
