10/06/2006 - Continental Airlines Arena, East Rutherford, NJ, USA
Version: 3
| Taper(s): | David Dawson | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | JVC JVC > JVC GZ-M21U | |||||||||||||
| Track Total: | 1 Tracks | |||||||||||||
| Recording Length: | 102:36:00 | |||||||||||||
| Notes: | ||||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1P7m-16MGT6kH09vDsJ-F_AWzzmOo8Ntb?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | JVC GZ MG21U HDD Camcorder > MOD > AVS Video Converter > WAV > Flac Frontend > FLAC | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||||
| Recorder Media: | HDD | |||||||||||||
| Recorder Codec: | mpeg2 | |||||||||||||
| Recorder Bit Depth: | unknown | |||||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
