10/06/2006 - Continental Airlines Arena, East Rutherford, NJ, USA
Version: 2
| Taper(s): | daskrabs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony PCM-M1 | |||||||||||||
| Track Total: | 13 Tracks | |||||||||||||
| Recording Length: | 102:43:00 | |||||||||||||
| Notes: | ||||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1RQWnx6flcZkmLqJnMi_DnlbDf2yt26sU?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Core Sound Binaurals > Battery Box > Sony PCM-M1 > Tascam DA-20 > Coaxial > Audiophile 2496 > Audacity > CDWave > WAV > FLAC | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||
| Recorder Media: | DAT | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
