07/24/1993 - Lollapalooza, Metrolina Fairgrounds, Charlotte, NC, USA
Version: 1
| Taper(s): | unknown | |||||||
|---|---|---|---|---|---|---|---|---|
| Source: | ASBM > DDC2 32khz > Sony R500 > M-Audio Audiophile 192 > Mac Dual G5 > Sound Studio 2.1.1 > Cubase SE (editing) > Xact 1.4d12 > Flac | |||||||
| Generation: | 2 | |||||||
| Track Total: | 7 Tracks | |||||||
| Recording Length: | 30:29:00 | |||||||
| Notes: | ||||||||
| Setlist: |
| |||||||
| Player: | ||||||||
| Download: | https://drive.google.com/drive/folders/1Y_FZudrvVJK8-7e1wjfQ-Qos7eUnjqPK?usp=sharing | |||||||
| Sound Ratings(s): | hodor Sound Rating Incomplete but nice soundboard. You can hear the excitement in the crowd. deckard74
Sound Rating The only bad thing here is the length of the show :D Another great performance by the band, another great capture. If early Tool music is what you're about, we're absolutely spoiled by all these soundboards. Love it! | |||||||
| Status: | OTD | |||||||
| Full Lineage: | ASBM > DDC2 32khz > Sony R500 > M-Audio Audiophile 192 > Mac Dual G5 > Sound Studio 2.1.1 > Cubase SE (editing) > Xact 1.4d12 > Flac | |||||||
| Recording Type: | soundboard | |||||||
| File Codec: | flac | |||||||
| Recorder Media: | unknown | |||||||
| File Bit Depth: | 16 | |||||||
| File Sample Frequency: | 44.1 | |||||||
| Losless or Lossy: | lossless | |||||||
| Complete or Incomplete: | complete |
