10/03/2006 - Verizon Wireless Center, Manchester, NH, USA
Version: 1
| Taper(s): | Cvisions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-DS70P > Sony MZ-R70 | |||||||||||||
| Track Total: | 10 Tracks | |||||||||||||
| Recording Length: | 108:19:00 | |||||||||||||
| Notes: | Recorded from floor, left of soundboard | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1fm7o9qJn2zatQEjBUgxdHQ8ivXQoei-p?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Sony ECM-DS70P > Sony MZ-R70 MD > 0 gen FLAC | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||
| Recorder Media: | minidisc | |||||||||||||
| Recorder Codec: | atrac | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
