10/03/2006 - Verizon Wireless Center, Manchester, NH, USA
Version: 3
| Taper(s): | erixxx | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > M-Audio MicroTrack 24/96 | |||||||||||||
| Track Total: | 1 Tracks | |||||||||||||
| Recording Length: | 107:04:00 | |||||||||||||
| Notes: | Recorded from Section 205, Row L. Taper recorded as mp3s due to memory card size. needs a little mastering to be listenable | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1Yfw2Z23EbvU9snzYOHBvJUwouiAuP_JB?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Core Sound Binaurals /120 > -20dB Attenuator Cable > Microtrack 24/96 @ mp3 | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | mp3 | |||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||
| Recorder Media: | memory card | |||||||||||||
| Recorder Codec: | wav | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 48 | |||||||||||||
| Losless or Lossy: | lossy | |||||||||||||
| Complete or Incomplete: | complete |
