10/03/2006 - Verizon Wireless Center, Manchester, NH, USA
Version: 2
| Taper(s): | unknown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | RadioShack 33-3013 > Sony MZ-RH10 | |||||||||||||
| Track Total: | 12 Tracks | |||||||||||||
| Recording Length: | 106:24:00 | |||||||||||||
| Notes: | ||||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1UjLNi11_AQ3RhEcuq8I0c7UedlfoQWde?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Radio Shack 33-3013 mics > MZ-RH10 (PCM & Hi-SP, Mic In) > USB > PC > WAV > FLAC (level 8) | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||
| Recorder Media: | minidisc | |||||||||||||
| Recorder Codec: | atrac | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
