10/02/2006 - Wachovia Arena, Wilkes-Barre, PA, USA
Version: 2
| Taper(s): | Heywood Jablome | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | IEM > MT24/96 (@16/44.1) > 0 gen FLAC | ||||||||||||||
| Track Total: | 1 Tracks | ||||||||||||||
| Recording Length: | 106:05:00 | ||||||||||||||
| Notes: | Lots of dropouts on 46&2/Jambi. 5 minute dropout during encore break while taper went outside and smoked | ||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1En6T9PNYgWRp28JsNnsY4cn5YYzpv3zD?usp=sharing | ||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | IEM > MT24/96 (@16/44.1) > 0 gen FLAC | ||||||||||||||
| Recording Type: | IEM | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Recorder Media: | memory card | ||||||||||||||
| Recorder Codec: | wav | ||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
