10/02/2006 - Wachovia Arena, Wilkes-Barre, PA, USA
Version: 1
| Taper(s): | daskrabs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony PCM-M1 | ||||||||||||||
| Track Total: | 11 Tracks | ||||||||||||||
| Recording Length: | 90:16:00 | ||||||||||||||
| Notes: | Incomplete. Cuts in during Jambi. Someone crashed into the taper, maxing out the level knob, not able to fix due to security until Jambi. | ||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1bg-UkhIwvIFLJlk8KpZkWznLQjeitu6Z?usp=sharing | ||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Core Sound Binaurals > Battery Box > Sony PCM-M1 > Tascam DA-20 > Coaxial > Audiophile 2496 > Audacity > CDWave > WAV > FLAC | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||
| Recorder Media: | DAT | ||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | incomplete |
