09/29/2006 - Tweeter Center, Mansfield, MA, USA
Version: 2
| Taper(s): | Ions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Cardioid > M-Audio MicroTrack 24/96 | |||||||||||||
| Track Total: | 11 Tracks | |||||||||||||
| Recording Length: | 107:01:00 | |||||||||||||
| Notes: | Sec 5 Row T, right/center | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1Jlda1uxtnme8YKxKCy5KpuJue6RI00kj?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Core Sound Cardioids > CSBB > Microtrack 24/96 (@24/48) | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||
| Recorder Media: | memory card | |||||||||||||
| Recorder Codec: | wav | |||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||
| File Bit Depth: | 24 | |||||||||||||
| File Sample Frequency: | 48 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
