09/28/2006 - Tweeter Center, Camden, NJ, USA
Version: 1
| Taper(s): | daskrabs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony PCM-M1 | ||||||||||||||
| Track Total: | 12 Tracks | ||||||||||||||
| Recording Length: | 105:23:00 | ||||||||||||||
| Notes: | Taped from Section 203, Row Q | ||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1_iijjTYJK2nDDdHYSXuSki6jnK1tOntJ?usp=sharing | ||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Core Sound Binaurals > Battery Box > Sony PCM-M1 > Tascam DA-20 > Coaxial > Audiophile 2496 > Audacity > CDWave > WAV > FLAC | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||
| Recorder Media: | DAT | ||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
