09/25/2006 - Wolstein Center, Cleveland, OH, USA
Version: 1
| Taper(s): | scorpiopulse | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals unknown > Samsung SCH-i730 | |||||||||||||
| Track Total: | 14 Tracks | |||||||||||||
| Recording Length: | 103:37:00 | |||||||||||||
| Notes: | Recorded from Sec 225, Row G, Seat 5, directly facing mid-left stack | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1-WANWJawyHxF0TFWCm7hffoTOd1XWfRY?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | SP Omnidirectional mic (mono) > Samsung I-730 pocket pc phone @16/44.1 > USB > WAV > FLAC | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||||
| Recorder Media: | memory card | |||||||||||||
| Recorder Codec: | wav | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
