09/23/2006 - Molson Amphitheater, Toronto, Ontario, Canada
Version: 3
| Taper(s): | dru | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-CMC-8 > M-Audio MicroTrack 24/96 | |||||||||||||
| Track Total: | 12 Tracks | |||||||||||||
| Recording Length: | 109:53:00 | |||||||||||||
| Notes: | ||||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/14XoAS1Bo1vgCsoKJl0wEnnG0qEOYKRht?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | SP-CMC-8 > SP-Microtrack Mic Power > MT 24/96 (@24/48) | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||
| Recorder Media: | memory card | |||||||||||||
| Recorder Codec: | wav | |||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||
| File Bit Depth: | 24 | |||||||||||||
| File Sample Frequency: | 48 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
