09/23/2006 - Molson Amphitheater, Toronto, Ontario, Canada
Version: 2
| Taper(s): | Toaster | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | MBHO KA 200N > Sony PCM-M1 | |||||||||||||
| Track Total: | 12 Tracks | |||||||||||||
| Recording Length: | 109:50:00 | |||||||||||||
| Notes: | Recorded from lawn | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/17vBCOorAwIuWzWXD3vuiBohnuV6ZuavU?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | MBHO603a/ka200n > Beyerdynamic MV100 > Sony PCM-M1 | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||
| Recorder Media: | DAT | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
