09/22/2006 - Palace of Auburn Hills, Detroit, MI, USA
Version: 1
| Taper(s): | nameloc01 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-CMC-1 > Sony MZ-M100 | |||||||||||||
| Generation: | 2 | |||||||||||||
| Track Total: | 15 Tracks | |||||||||||||
| Recording Length: | 106:14:00 | |||||||||||||
| Notes: | Recorded from floor sectionB row14seat 7 dead nuts center. | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/10QlWhn7N_SOTbJW9-auXWDaTrfSEin6T?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | SP-CMC-1 > sp-8 > SonyMZ-M100 HiMD (PCM) (line-in) > Sony RCDW500 CD Recorder > CDR(1)Master > CDR(2) > EAC > FLAC | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||
| Recorder Media: | minidisc | |||||||||||||
| Recorder Codec: | atrac | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
