09/21/2006 - Nationwide Arena, Columbus, OH, USA
Version: 4
| Taper(s): | Garrett | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-BMC-3 > Sony MZ-RH10 | |||||||||||||||
| Track Total: | 12 Tracks | |||||||||||||||
| Recording Length: | 108:31:00 | |||||||||||||||
| Notes: | ||||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/19elDwflNJYCfmyC6jvEzDyrwrjjLv8Q8?usp=sharing | |||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | sp-bmc-3 mics>bass rolloff 195hrzsp-bm6 batt box>sony mzrh-10minidiscHIMD hi-sp>sonicstage(transfer)>goldwave fade ins/outs mastering>cdwave>flac | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||||
| Recorder Media: | minidisc | |||||||||||||||
| Recorder Codec: | atrac | |||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||
| File Sample Frequency: | 48 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| Complete or Incomplete: | complete |
