09/21/2006 - Nationwide Arena, Columbus, OH, USA
Version: 3
| Taper(s): | Ryan A | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Edirol R-09 | |||||||||||||||
| Track Total: | 14 Tracks | |||||||||||||||
| Recording Length: | 110:11:00 | |||||||||||||||
| Notes: | ||||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1lHFJP7qe5YELO3gtqJP5o0Yf6r1WZO6V?usp=sharing | |||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | Danish Pro Audio 4061s > MPS6030 > Edirol R-09 (24/48) > USB > wav @ 24bit/48kHz > Hard drive > Wavelab 5.0 (fades & normalizing) > CD Wave 1.95 (tracking) > Flac Frontend 1.7.1 (Level 8 Flac Compression) > Flac | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||||
| Recorder Media: | memory card | |||||||||||||||
| Recorder Codec: | wav | |||||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| Complete or Incomplete: | complete |
