09/18/2006 - Allstate Arena, Rosemont, IL, USA
Version: 1
| Taper(s): | unknown | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-CMC-8 > Sony MZ-M100 | |||||||||||||||
| Track Total: | 11 Tracks | |||||||||||||||
| Recording Length: | 101:53:00 | |||||||||||||||
| Notes: | ||||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/11qUvtL2HdDxBBLYdAhr2TBSEu1pjI0SA?usp=sharing | |||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | SP-CMC-8's w/ hyper caps > SPSB-9 BB > Sony Hi MD MZ-M100 (PCM 44.1) > USB > 0 gen FLAC | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||
| Recorder Media: | minidisc | |||||||||||||||
| Recorder Codec: | atrac | |||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| Complete or Incomplete: | complete |
