09/16/2006 - Target Center, Minneapolis, MN, USA
Version: 1
| Taper(s): | nhowe02 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | iAudio iAudio > Cowon iAudio X5 | |||||||||||||||
| Notes: | Shared on bootlegmatrix 8/17/09 | |||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1U66x5lppF2CCiGnzI4ryYsJA5-n4CeCA?usp=sharing | |||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | iAudio x5 mp3 player | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | mp3 | |||||||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||||||
| Recorder Media: | HDD | |||||||||||||||
| Recorder Codec: | mp3 | |||||||||||||||
| Recorder Bit Depth: | unknown | |||||||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||
| Losless or Lossy: | lossy | |||||||||||||||
| Complete or Incomplete: | complete |
