07/20/1993 - Lollapalooza, Shenandoah Downs, Charlestown, WV, USA
Version: 1
| Taper(s): | unknown | |||||||
|---|---|---|---|---|---|---|---|---|
| Source: | Soundboard > Unknown > FLAC | |||||||
| Generation: | unknown | |||||||
| Track Total: | 6 Tracks | |||||||
| Recording Length: | 35:28:00 | |||||||
| Notes: | ||||||||
| Setlist: |
| |||||||
| Player: | ||||||||
| Download: | https://drive.google.com/drive/folders/1_fC9cv6EQLPzMdw_8Oue-NhaAnbUjqAv?usp=sharing | |||||||
| Sound Ratings(s): | hodor Sound Rating Stellar, no nonsense short set. Origin is dubious, but it is a benchmark for Lolla recordings. deckard74
Sound Rating Oh ya, hurt me twice! A fantastic performance, and a fantastic soundboard capture. So glad Swamp Song made it into this set. This is the kind of show you wish was an hour and a half long, but alas. It comes in, kicks your ass, and then ends. Will play this many times! | |||||||
| Status: | OTD | |||||||
| Full Lineage: | Soundboard > Unknown > FLAC | |||||||
| Recording Type: | soundboard | |||||||
| File Codec: | flac | |||||||
| Recorder Media: | unknown | |||||||
| File Bit Depth: | 16 | |||||||
| File Sample Frequency: | 44.1 | |||||||
| Losless or Lossy: | lossless | |||||||
| Complete or Incomplete: | complete |
