09/09/2006 - Cricket Pavilion, Phoenix, AZ, USA
Version: 2
| Taper(s): | Desertrat | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sanken COS-11D PT Red Mark > Sony PCM-M1 | |||||||||||
| Track Total: | 13 Tracks | |||||||||||
| Recording Length: | 98:28:00 | |||||||||||
| Notes: | Maynard gets hit with a bottle early in the show, so The Pot and 46&2 are mostly instrumental. | |||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/1k6UfhS5ekWhrgY3VHXCirFFH1j0WB4e9?usp=sharing | |||||||||||
| Sound Ratings(s): | harlandorman Sound Rating SydneySpiral
Sound Rating The famous bottle incident! Sound quality not too bad, really interesting to hear the band play the back half of The Pot and 46&2 instrumental! | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | Sanken COS 11s-pt RM > bass filter > Sony PCM-M1(Oade) > 0 gen FLAC | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||
| Recorder Media: | DAT | |||||||||||
| Recorder Bit Depth: | 16 | |||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||
| File Bit Depth: | 16 | |||||||||||
| File Sample Frequency: | 44.1 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| Complete or Incomplete: | complete |
