09/09/2006 - Cricket Pavilion, Phoenix, AZ, USA
Version: 3
| Taper(s): | edgar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | audio-technica 831 > Edirol R-09 | |||||||||||
| Track Total: | 13 Tracks | |||||||||||
| Recording Length: | 98:49:00 | |||||||||||
| Notes: | torrented 12/8/07 | |||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/1ET7rJ1cIDwYXIB8n_LBthBq0Fvhxn5Er?usp=sharing | |||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | AT831 > SP-SPSB-2 (rolloff @ 107 Hz) > Edirol R-09 @ 44.1 / 16-bit | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||
| Recorder Media: | memory card | |||||||||||
| Recorder Codec: | wav | |||||||||||
| Recorder Bit Depth: | 16 | |||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||
| File Bit Depth: | 16 | |||||||||||
| File Sample Frequency: | 44.1 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| Complete or Incomplete: | complete |
