08/30/2006 - Coors Amphitheater, Englewood, CO, USA
Version: 3
| Taper(s): | Bill Tatina | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Schoeps MK41 > Sony PCM-M1 | ||||||||||||
| Track Total: | 14 Tracks | ||||||||||||
| Recording Length: | 97:23:00 | ||||||||||||
| Notes: | raw transfer, no processing, right stack, 20th row. | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1Qm0bwtisdIn36URztW2ELvSfDY-p4wxl?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Schoeps MK41s > NBOX > Sony PCM-M1(@16/48) > M-Audio Delta Dio 2496 > CDWave > WAV(@16/44.1) > FLAC | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | Supercardiod | ||||||||||||
| Recorder Media: | DAT | ||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
